PRODUCT CATALOGUE
Mechanical Properties
| Grade | Yield Strength Min(Mpa) |
Tensile Strength Min(Mpa) |
| Fe 410 | 235 | 410 |
| Fe 450 | 275 | 450 |
| Dimensions and Masses of Screwed End Soketed Casing Pipes | ||
| Nominal Bore of pipes(mm) | Outside Diameter(OD) of pipes | Thickness(T) of pipes(mm) |
| 100 | 114.3 | 5.4 |
| 125 | 141.3 | 5.4 |
| 7.1 | ||
| 150 | 168.3 | 5.4 |
| 7.1 | ||
| 175 | 193.7 | 6.4 |
| 8.0 | ||
| 200 | 219.1 | 6.4 |
| 8.0 | ||
| Dimensions and Masses of Plain End Casing Pipes | ||
| Nominal Bore of pipes(mm) | Outside Diameter(OD) of pipes | Thickness(T) of pipes(mm) |
| 100 | 114.3 | 5.0 |
| 125 | 141.3 | 5.0 |
| 150 | 168.3 | 5.0 |
| 175 | 193.7 | 5.4 |
| 200 | 219.1 | 5.4 |
| Dimensions and Masses of Drive Pipes for Screwed Flush-Butt Joints(Square Threads) | ||
| Nominal Bore of pipes(mm) | Outside Diameter(OD) of pipes | Thickness(T) of pipes(mm) |
| 100 | 114.3 | 6.0 |
| 125 | 141.3 | 6.0 |
| 150 | 168.3 | 8.0 |
| 175 | 193.7 | 8.0 |
| 200 | 219.1 | 10.0 |




